

Many secure payment methods by Paytrail payment service. You can also pay in installments.
Fast shipping time for all products we keep in our own warehouse.
All regular products have 14 day return policy. Does not apply for custom made and order products.
- Can eliminate single cell algaes giving crystal clear water in salt and fresh water aquaria.
- Helps eradicate bacteria and other water borne parasites and decreases the risk of fish acquiring infections.
- Controlled water flow and the large volume of the Helix Max 2.0 ensure maximum efficacy. The water is directed in a spiral path around the quartz tube resulting in more efficient use of the UV radiation than in standard units.
- The inlet fitting can be rotated by 360° for easy mounting at any angle. This allows a space-saving installation.
- Easy cleaning of the inner spiral by simple disassembly.
- Simple and safe function control through integrated viewing window.
- All versions of the Helix Max 2.0 are equipped with a high frequency electronic ballast for salt and fresh water aquaria. The electronic ballasts increase the lifetime and the efficacy of the UV lamps.
- Incl. hose nozzles for connecting hoses.
Typ | 5 watts | 9 watts | 11 watts |
Saltwater aquarium | up to 125 l | up to 350 l | up to 350 l |
Recommended flow | 100-200 l/h | 100-200 l/h | 100-400 l/h |
Freshwater aquarium | up to 250 l | up to 500 l | up to 750 l |
Recommended flow | 100-300 l/h | 100-500 l/h | 300-800 l/h |
Power | 1,1 w/UVC | 2,4 w/UVC | 3,6 w/UVC |
Cable length | 3,5 m | 3,5 m | 3,5 m |
Lamp type | PL-S-5 W | PL-S-9 W | PL-S-11 W |
max. pressure | 0,4 bar | ||
Water column max. | 2 m | ||
Power connection | 220-240 V / 50/60 Hz | ||
Housing dimensions without joints l x w in mm, app. |
370, Ø 90 | 370, Ø 90 | 370, Ø 90 |
Typ | 18 watts | 36 watts | 55 watts |
Saltwater aquarium | up to 500 l | up to 1,000 l | up to 1,500 l |
Recommended flow | 200-600 l/h | 400-1,000 l/h | 600-1,500 l/h |
Freshwater aquarium | up to 1.000 l | up to 2,000 l | up to 3,000 l |
Recommended flow | 400-1,000 l/h | 500-1,500 l/h | 600-1,500 l/h |
Power | 5,8 w/UVC | 12 w/UVC | 18 w/UVC |
Cable length | 3,5 m | 3,5 m | 3,5 m |
Lamp type | PL-L-18 W | PL-L-36 W | PL-L-55 W |
max. pressure | 0,4 bar | ||
Water column max. | 2 m | ||
Power connection | 220-240 V / 50/60 Hz | ||
Housing dimensions without joints l x w in mm, app. |
380, Ø 110 | 540, Ø 110 | 695, Ø 110 |
No customer reviews for the moment.