

malli | pääaltaan mitat | valaistus (valittaessa HD Plus) | |
MARINE X 35.1 | 450 x 450 x 450mm | 1x AI Prime HD + Flex teline | |
MARINE X 60.2 | 600 x 500 x 500mm | 1x AI Prime HD + Flex teline | |
MARINE X 90.3 | 900 x 500 x 550mm | 2x AI Prime HD + Flex teline | |
MARINE X 110.4 | 1200 x 500 x 550mm | 2x AI Prime HD + Flex teline |
Valaisimet oletuksena mustia, mutta erikseen pyydettäessä saatavilla myös valkoisena. Tuki on aina musta.
Useita turvallisia maksutapoja Paytrail maksupalvelun kautta. Myös osamaksumahdollisuus.
Omassa varastossa olevilla tuotteilla erittäin nopea toimitusaika. Tilaustuotteilla norm. 3-14 vrk.
Tuotteillamme (ei koske tilaustuotteita) on 14 vrk palautusoikeus. Asiakas vastaa palautuskuluista.
Waterbox Aquariums® has redesigned our popular MARINE series from the ground up and introduced the MARINE X. New features include glass overflow with removable weir teeth, dual returns and sump filtration system. The all new MARINE X is packed full of features any reefer will love.
The MARINE X 60.2, 90.3 and 110.4 models come standard with dual returns and our newly designed removable weir teeth system, which allows for easy maintenance and cleaning.
Our engineers have designed the MARINE X with a ready-to-assemble plumbing that provides easy installation, without any gluing required. The precision gate valve allows for micro-adjustments to keep your system running ultra-quiet.
Thoughtfully designed for the discerning marine aquarium keeper. Our sumps boast a newly designed baffle system and incorporate 4" filter socks on the 60.2, 90.3 & 110.4 models.
Optimized for ultimate water clarity and filtration. Each system includes two filter socks, appropriately sized for your aquarium.
Designed to include optimal space for the industry's most popular skimmers and reactors. Check our technical specifications for more detail.
Integrated ATO (Auto Top Off Reservoir) is ideal for use with electronic top off systems.
Constructed to accommodate the industry's most popular return pumps. Check out technical specifications for more detail.
Waterbox Aquariums® furniture is designed to elevate your living spaces with our elegant cabinetry and finish options.
All plywood construction promotes longevity in harsh and humid environments.
PVC coated for saltwater resilience and soft close performance.
Recessed push-open hardware keeps the furniture looking sleek and modern.
Leveling feet to provide long-lasting support and stability.
Waterbox Aquariums® has partnered with AquaIllumination to create the ultimate aquatic environment with our +PLUS HD Edition aquarium bundles.
MARINE X 35.1
(1) AI PRIME 16HD REEFMARINE X 60.2
(1) AI PRIME 16HD REEFMARINE X 90.3
(2) AI PRIME 16HD REEFMARINE X 110.4
(2) AI PRIME 16HD REEF* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
Product Model | MARINE X35.1 | MARINE X60.2 | MARINE X90.3 | MARINE X110.4 | |
---|---|---|---|---|---|
Display Tank |
Dimensions | 450 x 450 x 450mm | 600 x 500 x 500mm | 900 x 500 x 550mm | 1200 x 500 x 550mm |
17.7"×17.7"×17.7" | 23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 435mm/17.1" | 485mm/19.1" | 535mm/21.1" | 535mm/21.1" | |
Aquarium Volume | 83 L/22 gals | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Sump Dimensions | 380 x 320 x 380mm | 520 x 380 x 380mm | 720 x 380 x 380mm | 720 x 380 x 380mm |
15"×12.6"×15" | 20.5"×15"×15" | 28.3"×15"×15" | 28.3"×15"×15" | ||
Sump Volume | 42 L/11.2 gals | 70 L/18.5 gals | 97 L/25.7 gals | 97 L/25.7 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Skimmer Chamber | 308 x 198mm | 253 x 318mm | 393 x 313mm | 393 x 313mm | |
12.1"×7.8" | 10"×12.5" | 15.5"×12.3" | 15.5"×12.3" | ||
Pump Chamber | 176 x 120mm | 140 x 220mm | 218 x 150mm | 218 x 150mm | |
6.9"×4.7" | 5.5"×8.7" | 8.6"×5.9" | 8.6"×5.9" | ||
RO Reservoiur | 165 x 127 x 374mm | 140 x 143 x 359mm | 195 x 145 x 364mm | 195 x 145 x 364mm | |
6.5"×5"×14.7" | 5.5"×5.6"×14.1" | 7.7"×5.7"×14.3" | 7.7"×5.7"×14.3" | ||
RO Volume | 7.9 L/2.1 gals | 7.6 L/2.0 gals | 10.7 L/2.8 gals | 10.7 L/2.8 gals | |
Plumbing | Main Drain | DN20 | DN20 | DN25 | DN25 |
Emergency Overflow | DN20 | DN20 | DN25 | DN25 | |
Pump Return | DN15 | DN20 | DN20 | DN20 | |
Nozzles | DN15 x 1 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 70mm/2.75" x 2 | 105mm/4" x 1 | 105mm/4" x 2 | 105mm/4" x 2 | |
Cabinet | Cabinet Model | PW 1818 | PW 2420 | PW 3620 | PW 4820 |
Dimensions | 450 x 450 x 900mm | 600 x 500 x 900mm | 900 x 500 x 900mm | 1200 x 500 x 900mm | |
17.7"×17.7"×35.4" | 23.7"×19.7"×35.4" | 35.4"×19.7"×35.4" | 47.2"×19.7"×35.4" | ||
Sump Compartment Inner Dimensions | 387 x 410mm | 537 x 460mm | 810 x 460mm | 768 x 460mm | |
15.2"×16.1" | 21.1"×18.1" | 31.9"×18.1" | 30.2"×18.1" | ||
Material | 18mm solid plywood | ||||
Color | W-White, B-Black, O-Oak | ||||
System | Height with Cabinet | 1350mm/53.1" | 1400mm/55.1" | 1450mm/57.1" | 1450mm/57.1" |
Total Volume |
126 L/33.2 gals |
206 L/54.5 gals | 322 L/85.0 gals | 399 L/105.3 gals | |
Aquarium & Sump Weight | 87.1lbs (39.5kg) | 106.9lbs (48.5kg) | 125.7lbs (57kg) | 227.1lbs (103kg) |
No customer reviews for the moment.