„ULTRA SILENT“ due to optimized control electronics
![]()
- for use as a circulation or current pump in salt or freshwater aquaria
- control and programming via App (iTunes and Google Playstore) or manually via
the controller
- incl. controller
- simultaneous control of several pumps possible
- 24 hour performance can be programmed
- 0 - 10 V connection for external control options
- rugged pump housing
- power-saving D/C motor 24 V, high efficiency
- polished ceramic shaft and bearings for quiet operation and low maintenance
for many years
- submerged and non-submerged use is possible

![]()
(Apple iTunes Store) (Google Play Store)
Technical data:
| Typ | DC Runner 1.3 | DC Runner 2.3 | DC Runner 3.3 |
| Power supply pump (V) | 24 V | ||
| Power supply transformer | 100 - 240 V / 50 - 60 Hz | ||
| WLAN | 2412-2472 MHz / max. 17,1 dBm | ||
| Pump power (l/h) | up to 1,200 | up to 2,000 | up to 3,000 |
| max. head (m) | up to 1.5 | up to 2.2 | up to 2.7 |
| Power consumption (w) | max. 12 w | max. 20 w | max. 25 w |
| Connection suction side | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1¼ inch |
| Connection pressure side | 20 mm / 0,8 inch | 25 mm / 1 inch | 25 mm / 1 inch |
| Protection rating | IP X8 | ||
| Pre-filter basket | X | X | X |
| Hose connections | X | X | |
| Screw joints | X | X | |
| Dimensions in mm app. l x w x h (incl. basket) |
125 x 60 x 85 | 140 x 68 x 100 | 195 x 90 x 115 |
| Dimensions in mm app. l x w x h (without basket) |
90 x 60 x 85 | 105 x 68 x 100 | 145 x 90 x 115 |
| Typ | DC Runner 5.3 | DC Runner 9.3 |
| Power supply pump (V) | 24 V | |
| Power supply transformer | 100 - 240 V / 50 - 60 Hz | |
| WLAN | 2412-2472 MHz / max. 17,1 dBm | |
| Pump power (l/h) | up to 5,000 | up to 9,000 |
| max. head (m) | up to 3.5 | up to 4.8 |
| Power consumption (w) | max. 40 w | max. 70 w |
| Connection suction side | 32 mm / 1¼ inch | 40 mm / 1½ inch |
| Connection pressure side | 32 mm / 1¼ inch | 40 mm / 1½ inch |
| Protection rating | IP X8 | |
| Pre-filter basket | X | |
| Hose connections | X | X |
| Screw joints | X | X |
| Dimensions in mm app. l x w x h (incl. basket) |
190 x 95 x 125 | -- |
| Dimensions in mm app. l x w x h (without basket) |
170 x 95 x 125 | 180 x 95 x 135 |
Optional:
Extension cord
Extension cord 1.8 m, for cable extension between pump and controller. Please note: Only one extension cord per controller may be used. Never connect more than one extension cable to a controller as this may cause damage and void warranty.![]()

Vastuullinen toimija. Turvalliset maksutavat
Laaja varastovalikoima, jonka ansiosta nopea toimitusaika.
Kaikilla tuotteillamme on takuu. Muilla kun tilaustuotteilla on 14 vuorokauden palautusaika.
Kommentit (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent